Below: Tantripp Zephyrus ("Flynn")
Born 9th October 2010
Below: Am Ch Ectot Duke of Wellington at Tantripp ShCM ("Boots")
Born 5th April 2007
Born 9th October 2010
| Sire Lamar's Morocco | Sire Am Ch Lamar's Montana | Sire Am Ch Comac Crusader | Sire Am Ch Oakmont Tradition |
| Dam Am Ch Comac Witches' Brew | |||
| Dam Am Ch Comac 'Colleen O'Mine | Sire Am Ch Forjay's Soul Sensation | ||
| Dam Am Ch Comac Royal Heiress | |||
| Dam Am Ch Lamar's Laree | Sire Am Ch Endless Luv's Dakota Warrior | Sire Am Ch Lamar's Montana | |
| Dam Am Ch Endless Luv Keeper of the Stars Cherokee | |||
| Dam Am Ch Comac 'N Colleen O'Mine | Sire Am Ch Forjay's Souls Sensation | ||
| Dam Am Ch Comac Royal Heiress | |||
| Dam Tantripp Kleio | Sire Am Ch Poetry In Motion at Tantripp | Sire Am Ch Tailormade Tall Dark and Handsome | Sire Am Ch Tailrmade Handsome Devil |
| Dam Am Ch Teja's-N-Tailormade kachina Doll | |||
| Dam Poetry's Rising Above It | Sire Am Ch Bobbett's Special Blend | ||
| Dam Am Ch Somerset's Cant Be Wrong | |||
| Dam Am Ch Uplord Poison Ivy at Tantripp | Sire Am Ch Roadshow N Uplord Wild west | Sire Am Ch Sharosa's | |
| Dam Am Ch Roadshow Chocolate Souffle | |||
| Dam Stoneridge Black Jacs | Sire Am Ch Stoneridge Dream Scheme | ||
| Dam KG Dunmorr's Just Dharma |
Below: Am Ch Ectot Duke of Wellington at Tantripp ShCM ("Boots")
Born 5th April 2007
Am Ch Ectot Absolutely Fabulous at Tantripp ("Joanna")
Born: 26th October 2008
Born: 26th October 2008
| Sire Am Ch Overoak Rising Son | Sire Am Ch Silverhall Soldier of Fortune | Sire Am Ch Candelle's Cinnamon Toast | Sire Am Ch Artru Stardust |
| Dam Can Ch Larmaro's Ashley of Candelle | |||
| Dam Am Ch Silverhall Snapdragon II | Sire Am Ch/Mex Ch Frandee's Forgery | ||
| Dam Am Ch Silverhall Sorceress | |||
| Dam Am Ch Overoak Career Girl | Sire Am Ch Overoak Black Mark | Sire Am Ch Windy Hill's Eagle Scout | |
| Dam Am Ch Overoak Whistlin' Dixie | |||
| Dam Am Ch Overoak Caprice | Sire Am Ch Kaplar's Kon-Man | ||
| Dam Am Ch Overoak Wild Flower | |||
| Dam Ectot Diana Adores | Sire Sh Ch Candida's Keep N'Touch with Afterglow | Sire Am Ch Taylor N Tejas Tabasco Red | Sire Am Ch Linway's Idol Rich |
| Dam Am Ch Taylor N Cobb's Denim N Lace | |||
| Dam Candida's Worth The Wait | Sire Am Ch/Fin Ch/S Ch Gallant Winston Churchill | ||
| Dam Am Ch/Fin Ch/Est Ch/Dan Ch Waverly Weslie | |||
| Dam Am Ch Silverhall Special K At Ectot | Sire Am Ch Overoak Rising Son | Sire Am Ch Silverhall Soldier of Fortune | |
| Dam Am Ch Overoak Career Girl | |||
| Dam Amuniques Rockets Red Glare | Sire Am Ch Kimbar's Dance Performance | ||
| Dam Am Ch Amunique's One Moment In Time |
Above: Am Ch Uplord Poison Ivy at Tantripp ("Ivy")
Born 21st February 2004Breeder: Joann Schmidt
Below: Ivy's daughter Tantripp Kleio ("Kira")
Born 3rd March 2008
| Sire Am Ch Poetry in Motion at Tantripp | Sire Am Ch Tailormade Tall Dark and Handsome | Sire Am Ch Tailormade Handsome Devil | Sire Am Ch Tejas Cobb-A-Doodle Doo |
| Dam Am Ch Pinedale's Eye To Eye | |||
| Dam Am Ch Tejas-N-Tailormade Kachina Doll | Sire Am Ch Hi-Tops Flash Dancer | ||
| Dam Am Ch Linways Dance Smartly | |||
| Dam Poetry's Rising Above It | Sire Am Ch Bobbett's Special Blend | Sire Am Ch Sunshine's Tastefully Done | |
| Dam Baragars Itsy Bitsy Mitsy | |||
| Dam Am Ch Somerset's Can't Be Wrong | Sire Am Ch Micadee's N Malann's New Act | ||
| Dam Am Ch Mario's Mad About Somerset | |||
| Dam Am Ch Uplord Poison Ivy at Tantripp | Sire Am Ch Roadshow N Uplord Wild West | Sire Am Ch Sharosa's Roadshow Special T | Sire Am Ch Pineshadow's Brass Tax |
| Dam Denzil's Attitude Adjuster | |||
| Dam Am Roadshow's Chocolate Souffle | Sire Am Ch Sirius' Roadshow Star Chase | ||
| Dam Roadshow's Buttons and Bows | |||
| Dam Stoneridge Blak Jacs | Sire Am Ch Stoneridge Dream Scheme | Sire Am Ch Homespun's Just Wait | |
| Dam Am Ch Gallant Devil May Care | |||
| Dam KG Dunmorr's Just Dharma | Sire Monarch's KG Sir Edward | ||
| Dam Am Ch Kamay's Dunmorr Suzy Q |



